| Location | Cause and Solution |
| «No failures are available for the Weibull analysis» | No failures were observed in the sample. Without failures, no adjustments are possible. |
| «No zone with at least 3 failures» | The zoning is too fine. Expand the zone or the basic range. |
| «No data available for this selection» | Check the selected columns and filters. |
| Number of errors (returns < sales) not equal to zero | Date inconsistencies to be corrected in the table. |
| Points Not Aligned on the Weibull Plot | Try the 3-parameter Weibull model, or separate the failure modes. |
| Very pessimistic reliability estimate | Check to make sure the censorship settings are configured correctly. This is the most common cause. |
| Likelihood and regression diverge | A sign that the law is ill-suited to data. |
| A stress level breaks away on a log-log plot | This level has likely changed its mechanism. Exclude it from the extrapolation. |
Messages and Special Cases
Reading time
