| Message or situation | Cause and Solution |
| «Please fill in all the values» | The entry table contains empty cells. The R&R requires a complete plan. |
| «This type of ANOVA cannot be performed with 1 repetition.» | Increase to at least 2 repetitions, or choose the "averages and ranges" method. |
| Insufficient resolution | The instrument does not have enough significant digits for the tolerance. No study will be able to make up for this. |
| Low NDC but good CPC | A method suitable for compliance screening but unsuitable for detailed analysis. Acceptable depending on the application. |
| GRR %: excellent, very wide tolerance | Verify that the tolerance is indeed the one specified in the drawing, and not a wider value. |
| Pieces That Are Too Similar | The «parts» share is artificially low, and the GRR % appears poor. Include parts that cover the entire production range. |
Messages and Special Case: Gage R&R
Reading time
