| Family | Performances | When it appears |
| Proportion | Camembert, Bar, Pareto, Table | Qualitative data |
| Population | Box-and-Whisker Plot, Histogram, Line Chart, Control Chart, Better-to-Current, Ogive Chart, ROC Curve | At least one quantitative Y |
| Regression | XY Cloud | 1 quantitative X and 1 quantitative Y |
| Correlation | XY Cloud, Correlation Matrix, Marginal Distribution, 3D Graph | Several quantitative variables |
| Multi X | Multivari, Bob vs. Wow | 1 quantitative Y and several designated Xs |
| Multi Y | T², ACP | Multiple Quantitative Ys |
Some representations require a specific number of quantitative variables:
- XY Cloud and Marginal distribution : exactly 2 ;
- 3D Graph : exactly 3 ;
- ROC Curve : a single X, and the pair must combine a quantitative variable with a qualitative one exactly 2 options.
💡 If an expected plot doesn't appear, it's almost always an issue with the account: one too many variables, one too few, or a categorical variable with 3 categories where the ROC curve requires 2.
